Jump to content

nebraska ime from P1 to P2 ?


Recommended Posts

here's the last five K1s @ NSC...

 

NSC... Date..... Days.... Months

K1.... 04/06/05

P1.... 05/18/05... 42... 1.40

P2.... 08/26/05... 142... 4.73

P3.... 12/21/05... 259... 8.63

P4.... 01/28/06... 297... 9.90

IV.... 03/23/06... 351... 11.70

 

NSC... Date..... Days.... Months

K1.... 05/23/05

P1.... 07/14/05... 52... 1.73

P2.... 09/30/05... 130... 4.33

P3.... 12/23/05... 214... 7.13

P4.... 01/28/06... 250... 8.33

IV.... 03/13/06... 294... 9.80

 

NSC... Date..... Days.... Months

K1.... 07/18/05

P1.... 07/22/05... 4.... 0.13

P2.... 09/07/05... 51... 1.70

P3.... 11/14/05... 119... 3.97

P4.... 01/03/06... 169... 5.63

IV.... 02/07/06... 204... 6.80

 

 

NSC... Date..... Days.... Months

K1.... 06/16/05

P1.... 08/25/05... 70... 2.33

P2.... 09/14/05... 90... 3.00

P3.... 12/02/05... 169... 5.63

 

NSC... Date..... Days.... Months

K1.... 7/10/05.......

P1.... 7/13/05......3.... 0.10

P2.... 9/19/05.... 71... 2.37

P3.... 2/28/06... 233.. 7.77

P4.... 3/29/06... 262.. 8.73

IV.... 5/09/06... 303.. 10.10

Link to comment

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...