Jump to content

The Devil of randomness


Recommended Posts

I wrote a little computer program to simulate our government’s name check system. The program produced the list of day when each of August interviewees gets the clearance, derived on a few assumptions that are based on the information I saw on this board and 001 site.

 

The assumptions are the followings. Our government accumulates 5000 applicants pending for name check clearance during the period of 5 months, therefore there are 1000 applicants per month are put into the pool pending for clearance. August interviewees are 1000 totally. That means that 50 applicants pass interview every business day. The government randomly picks up 20 applicants a day, and all of the picked ones pass the security check.

 

I called this case as the worst case. At best case, the process speed up by 150%, so 50 applicants can be cleared per day.

 

Best Case Result (improved situation)

============

Column 1 -- Each business Day

Column 2 -- The number of August interviewee get the clearance on that day

Column 3 -- The total August interviewee still pending at end of day

 

It needs 73 business day for half 0f our August interviewee to get the clearance.

 

The last August person who get his/her visa will be more than 3 years.

 

001th 08 992

002th 08 984

003th 13 971

004th 12 959

005th 08 951

006th 05 946

007th 10 936

008th 06 930

009th 07 923

010th 13 910

011th 04 906

012th 05 901

013th 04 897

014th 08 889

015th 06 883

016th 06 877

017th 08 869

018th 17 852

019th 10 842

020th 06 836

021th 09 827

022th 08 819

023th 05 814

024th 07 807

025th 07 800

026th 08 792

027th 08 784

028th 06 778

029th 04 774

030th 06 768

031th 07 761

032th 07 754

033th 06 748

034th 06 742

035th 05 737

036th 07 730

037th 07 723

038th 06 717

039th 10 707

040th 06 701

041th 07 694

042th 09 685

043th 07 678

044th 03 675

045th 07 668

046th 05 663

047th 09 654

048th 04 650

049th 10 640

050th 09 631

051th 03 628

052th 05 623

053th 09 614

054th 07 607

055th 08 599

056th 10 589

057th 06 583

058th 05 578

059th 04 574

060th 05 569

061th 09 560

062th 08 552

063th 08 544

064th 05 539

065th 03 536

066th 04 532

067th 02 530

068th 03 527

069th 01 526

070th 03 523

071th 09 514

072th 08 506

073th 06 500

074th 03 497

075th 03 494

076th 05 489

077th 03 486

078th 03 483

079th 04 479

080th 04 475

081th 08 467

082th 08 459

083th 03 456

084th 03 453

085th 03 450

086th 05 445

087th 05 440

088th 03 437

089th 04 433

090th 01 432

092th 03 429

093th 02 427

094th 02 425

095th 05 420

096th 06 414

097th 05 409

098th 01 408

100th 07 401

101th 04 397

102th 04 393

103th 04 389

104th 04 385

105th 02 383

106th 03 380

108th 07 373

109th 02 371

110th 08 363

111th 05 358

112th 03 355

113th 07 348

114th 01 347

115th 02 345

116th 03 342

117th 03 339

118th 02 337

119th 03 334

120th 02 332

121th 08 324

122th 04 320

123th 02 318

124th 04 314

125th 05 309

126th 05 304

127th 04 300

128th 02 298

129th 02 296

130th 07 289

131th 03 286

132th 02 284

133th 07 277

134th 01 276

135th 01 275

136th 04 271

137th 05 266

138th 04 262

139th 02 260

140th 05 255

141th 02 253

142th 02 251

143th 03 248

144th 05 243

145th 05 238

146th 02 236

147th 02 234

148th 02 232

149th 02 230

150th 02 228

151th 01 227

153th 02 225

154th 01 224

155th 01 223

156th 05 218

157th 04 214

159th 03 211

160th 02 209

161th 04 205

162th 03 202

164th 02 200

165th 01 199

166th 02 197

167th 01 196

168th 03 193

170th 02 191

171th 02 189

172th 04 185

173th 02 183

174th 03 180

175th 02 178

176th 01 177

177th 02 175

178th 01 174

180th 01 173

182th 02 171

183th 02 169

185th 03 166

186th 04 162

187th 01 161

188th 03 158

189th 02 156

190th 01 155

191th 02 153

192th 01 152

194th 02 150

196th 03 147

197th 01 146

198th 01 145

199th 03 142

200th 01 141

201th 02 139

202th 02 137

204th 03 134

205th 01 133

206th 01 132

208th 01 131

209th 02 129

211th 02 127

212th 01 126

213th 02 124

214th 01 123

215th 02 121

216th 02 119

218th 01 118

220th 01 117

221th 02 115

222th 01 114

223th 01 113

225th 02 111

226th 02 109

227th 02 107

228th 02 105

229th 02 103

230th 01 102

231th 01 101

233th 01 100

235th 01 099

239th 02 097

240th 02 095

241th 01 094

242th 02 092

243th 01 091

244th 01 090

245th 03 087

246th 03 084

248th 01 083

252th 02 081

253th 01 080

255th 03 077

256th 02 075

257th 02 073

259th 02 071

262th 02 069

263th 01 068

264th 01 067

265th 01 066

271th 01 065

272th 01 064

273th 02 062

274th 02 060

275th 01 059

278th 01 058

280th 02 056

283th 01 055

284th 01 054

291th 01 053

292th 01 052

300th 01 051

302th 01 050

306th 01 049

308th 01 048

310th 01 047

321th 01 046

322th 01 045

334th 02 043

335th 01 042

337th 02 040

339th 02 038

342th 01 037

345th 01 036

348th 02 034

349th 01 033

350th 01 032

356th 01 031

357th 01 030

363th 01 029

367th 01 028

370th 01 027

371th 01 026

372th 01 025

380th 01 024

387th 01 023

397th 01 022

404th 01 021

405th 02 019

408th 01 018

410th 01 017

412th 01 016

423th 01 015

437th 01 014

442th 01 013

444th 01 012

445th 01 011

451th 01 010

455th 01 009

469th 01 008

472th 01 007

512th 01 006

521th 02 004

525th 01 003

621th 01 002

731th 01 001

804th 01 000

 

 

Worst Case Result (current situation)

=============

In this case, it needs 15 months for half of August Group to get clearance. And the last person in the group will need to wait 340 years before clearance, if he/she can live that long.

 

 

I am confident that the results are correct if the assumptions are correct. If any one is interested in this simulator, and knows how to run a perl script, I will post it also.

 

On other hand, if the goverment does the clearcase in order, the last person in August group can get the clearance in 20 work days in the best case and 50 work days in the worst case.

 

Order is critical for us. Randomness is killing us.

 

GZ should take a part of responsibility in keepig the process in order. We believe that the clearance process system is malfunctional. Can you image how the system would be when GZ resubmit all 5000 case without order? If the clearance could handle its massive resubmit, it would not need a resubmittion in the first hand. We demand that for next resubmition, GZ should do for August group first, waiting some peviod, the September Group, and .. in that order.

 

Jason

Link to comment
I can try to make the point, but I doubt that they will be able to follow your scenario.  It requires abilities in logic and in reasoning.

And most of all, common sense.

Hmm, I forgot, computer has no common sense. Maybe the government does work like a computer after all :rolleyes: :rolleyes: ;)

Link to comment

i think we should use this. if some other computer-minded people could double check the simulation, or come up with their own models, we could use this as evidence. this could be part of all our new letters/faxes to the state department, the media, etc.

 

using this as support, we could demand that the clearances be done in order and that we believe the problem is related to the current system they have in place. what do others think of actually using a model like this to make our point?

Link to comment

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...